PASIG CITY, Philippines, February 2022 - Today, ASUS Philippines recently unveiled their ASUS OLED creator lineup that includes both ProArt StudioBook Pro 16 and StudioBook 16 OLED. These pair of NVIDIA RTX Studio laptops are targeted not only to creative professionals but also to architects, engineers, game developers, and professionals into data science. Both the StudioBook Pro 16 and StudioBook 16 features the world’s first 16” 4K OLED HDR 16:10 display that is also Calman verified and PANTONE® validated. These workstation laptops are powered by either a powerful 11th Gen Intel® Core™ / Xeon® processor(W7600/H7600) or cutting-edge AMD Ryzen™ 5000 processors(W5600/H5600) and pro-grade NVIDIA RTX™ GPUs ranging from GeForce RTX™ 3060 up to RTX™ A5000 graphics. The new ProArt StudioBook 16 series also features the new ASUS Dial, an intuitive physical controller that offers ultra-precise fingertip control various creative apps.
With the new ProArt StudioBook 16 series, ASUS continues in providing these professionals with ultraportables that delivers powerful performance, exceptional color accuracy, and optimized workflows.
Absolute Precision: World’s first 16” 4K OLED HDR 16:10 display
The new ASUS ProArt Studiobook 16 lineup has the world’s first 16” 4K OLED HDR 16:10 display that is also VESA DisplayHDR™ 500 True Black certified for ultra-high contrast and deep blacks. The 100% DCI-P3 industry-standard color gamut display ensures users are seeing as many vivid, true-to-life colors as possible. For delivering precise color accuracy, this remarkable display is Calman verified, PANTONE® Validated, and has a Delta-E color-accuracy value of less than 2.
Extreme Performance: Powerful Intel® or AMD™ processor, pro-grade NVIDIA RTX™ graphics
ProArt Studiobook 16 / Pro 16 OLED was designed with one goal in mind: to give users all the raw performance they need to handle even the toughest, most resource-hungry projects. It’s equipped with up to a mighty Intel® Xeon® W-11955M processor or up to a powerful AMD Ryzen™ 5900HX processor, one of the world’s fastest SSDs, and has a flexible memory configuration with up to a massive 64 GB of high-speed RAM.
Professional-level 3D graphics processing power is provided by up to an NVIDIA RTX A5000 Laptop GPU, which is based on NVIDIA’ Ampere architecture. It blitzes through the toughest tasks, such as complex CAD models, 3D product design, or high-resolution video editing, thanks to the advanced features in the GPU, including ray tracing and AI acceleration and fast GDDR6 video memory. For outstanding driver stability, the ProArt StudioBook 16 uses NVIDIA Studio Drivers to ensure maximum performance, rock-solid reliability, and wide software compatibility.
Versatile Connectivity: Thunderbolt™ 4, SD Express 7.0, superb I/O ports
With a full complement of I/O ports, connecting the ProArt Studiobook 16 / Pro 16 OLED to user’s studio peripherals, display devices and networks is easy. There is a Thunderbolt™ 4 USB-C® port(IW7600/H7600), a USB 3.2 Gen 2 Type-C® port, with Power Delivery, DisplayPort and VR support, a standard RJ45 Gigabit Ethernet LAN port, the latest HDMI® 2.1 port, and an SD Express 7.0 card reader that puts the connectivity leagues ahead of the pack.
With SD Express 7.0 card reader, ProArt Studiobook 16 / Pro 16 OLED is primed and ready for the fastest ever SD Express cards. Supporting speeds of up to 985 MB/s, these are nearly 10x faster than the original SD cards, making it easier and quicker than ever to transfer large files between devices.
Make Magic Happen: ASUS Dial
Discover new ways to work with the brand-new and exclusive ASUS Dial, an intuitive physical controller that gives users instant and precise fingertip control over parameters in various creative apps. One can easily change brush size, change saturation, adjust layer opacity, or rapidly undo actions. ASUS Dial is currently compatible with four Adobe apps: Photoshop®, Premiere® Pro, Lightroom® Classic, and After Effects®. It’s also fully customizable and there are more compatible apps arriving in the following months.
Promised Stability: ISV Certified, Military-Grade Durability
For creatives, software is key. That’s why ASUS tests and invests in comprehensive ISV (Independent Software Vendor) certification processes to ensure ProArt Studiobook 16 OLED series works as expected with professional applications from the world’s leading software companies.
ProArt Studiobook 16 OLED series meets the ultra-demanding MIL-STD 810H military standard for reliability and durability, undergoing a punishing test regime that includes extended tests for operation in harsh environments.
The Intel variants of the ASUS ProArt StudioBook 16 OLED series will be available later this quarter starting at PHP 164,995.00. For more details, visit our ASUS ProArt StudioBook page (https://www.asus.com/ph/
All ASUS ProArt StudioBook 16 OLED series laptops come with a complimentary up to a three-month subscription to Adobe Creative Cloud full suite. Create with no bounds as this membership also includes 100 GB of cloud storage, Adobe Portfolio, Adobe Fonts, and more. Click here to know more about this exciting promo.
Also stay tuned for more news on the incredible ASUS for Business products on the ASUS for Business website (http://asus.com/ph/Business). For inquiries, you can also send us a message on ASUS for Business page (https://www.facebook.com/
###
About ASUS
ASUS is a multinational company known for the world’s best motherboards, PCs, monitors, graphics cards and routers, and driven to become the most-admired innovative leading technology enterprise. With a global workforce that includes more than 5,000 R&D professionals, ASUS leads the industry through cutting-edge design and innovations made to create the most ubiquitous, intelligent, heartfelt and joyful smart life for everyone. Inspired by the In Search of Incredible brand spirit, ASUS won more than 11 prestigious awards every day in 2018 and ranked as one of Forbes’ Global 2000 Top Regarded Companies, Thomson Reuters’ Top 100 Global Tech Leaders and Fortune’s World’s Most Admired Companies.
Full specification – ASUS ProArt StudioBook Pro 16 (W7600)
SKU | W7600H3A-L2075X | W7600H5A-L2X02X |
Color | Star Black | |
Processor | Intel® Xeon® W-11955M Processor 2.6 GHz (24M Cache, up to 5.0 GHz) | |
Operating System | Windows 11 Pro for Workstations | |
Display | 16.0-inch 4K (3840 x 2400) OLED 16:10 glossy display | |
Memory | 32GB DDR4 SO-DIMM | 64GB DDR4 ECC SO-DIMM |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 Performance SSD | 2TB + 2TB M.2 NVMe™ PCIe® 3.0 Performance SSD |
Graphics | NVIDIA® RTX™ A3000 Laptop GPU | NVIDIA® RTX™ A5000 Laptop GPU |
Expansion Slot | 2x DDR4 SO-DIMM slots 2x M.2 2280 PCIe 3.0x4 | |
Video Camera | HD camera with IR function to support Windows Hello With privacy shutter | |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone Harman/Kardon (Premium) | |
Network | Wi-Fi 6(802.11ax) + Bluetooth 5.2 (Dual band) 2*2 | |
I/O Ports | 1x USB 3.2 Gen 2 Type-C support display / power delivery / VR 2x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in SD Express 7.0 card reader | |
Weight (Kg) | 2.40 KG | |
Dimension (cm) | 36.20 x 26.40 x 1.99 ~ 2.14 cm | |
Built-in Apps | MyASUS ProArt Creator Hub | |
MS Office | 1-month Trial for New Microsoft 365 Customers. Credit Card Required. | |
Military Grade | US MIL-STD 810H Military-Grade Standard | |
AC Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal | |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | |
Security | BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support McAfee LiveSafe™ 30-day trial Security Lock | |
Supplied Accessories | 15.6'' Nereus backpack | |
SRP (PHP) | 249,995 | 389,995 |
Full specification – ASUS ProArt StudioBook 16 (H7600)
SKU | H7600HM-L2030X |
Color | Star Black |
Processor | Intel® Core™ i7-11800H Processor 2.3 GHz (24M Cache, up to 4.6 GHz, 8 cores) |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Display | 16.0-inch 2.5K (2560 x 1600) OLED 16:10 glossy display |
Memory | 32GB DDR4 SO-DIMM |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Graphics | NVIDIA® GeForce® RTX™ 3060 |
Expansion Slot | 2x DDR4 SO-DIMM slots 2x M.2 2280 PCIe 3.0x4 |
Video Camera | HD camera with IR function to support Windows Hello With privacy shutter |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone Harman/Kardon (Premium) |
Network | Wi-Fi 6(802.11ax) + Bluetooth 5.2 (Dual band) 2*2 |
I/O Ports | 1x USB 3.2 Gen 2 Type-C support display / power delivery / VR 2x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in SD Express 7.0 card reader |
Weight (Kg) | 2.40 KG |
Dimension (cm) | 36.20 x 26.40 x 1.99 ~ 2.14 cm |
Built-in Apps | MyASUS ProArt Creator Hub |
MS Office | 1-month Trial for New Microsoft 365 Customers. Credit Card Required. |
Military Grade | US MIL-STD 810H Military-Grade Standard |
AC Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Security | BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support McAfee LiveSafe™ 30-day trial Security Lock |
Supplied Accessories | 15.6'' Nereus backpack |
SRP (PHP) | 164,995 |
Full specification – ASUS ProArt StudioBook 16 (H5600)
SKU | H5600QR-L2155X | H5600QR-L2205X |
Color | Star Black | |
Processor | AMD Ryzen™ 9 5900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.6 GHz max boost) | AMD Ryzen™ 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business | |
Display | 16.0-inch 4K (3840 x 2400) OLED 16:10 glossy display | |
Memory | 16GB DDR4 SO-DIMM*2 | |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 Performance SSD | |
Graphics | NVIDIA® GeForce® RTX™ 3070 Laptop GPU | |
Expansion Slot | 2x DDR4 SO-DIMM slots 2x M.2 2280 PCIe 3.0x4 | |
Video Camera | HD camera with IR function to support Windows Hello With privacy shutter | |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone Harman/Kardon (Premium) | |
Network | Wi-Fi 6(802.11ax) + Bluetooth 5.2 (Dual band) 2*2 | |
I/O Ports | 2x USB 3.2 Gen 2 Type-C support display / power delivery / VR 2x USB 3.2 Gen 2 Type-A 1x HDMI 2.1 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in SD Express 7.0 card reader | |
Weight (Kg) | 2.40 KG | |
Dimension (cm) | 36.20 x 26.40 x 1.99 ~ 2.14 cm | |
Built-in Apps | MyASUS ProArt Creator Hub | |
MS Office | 1-month Trial for New Microsoft 365 Customers. Credit Card Required. | |
Military Grade | US MIL-STD 810H Military-Grade Standard | |
AC Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal | |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | |
Security | BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support McAfee LiveSafe™ 30-day trial Security Lock | |
Supplied Accessories | 15.6'' Nereus backpack | |
SRP (PHP) | 174,995 | 169,995 |
No comments:
Post a Comment