The National Basketball Association (NBA) announced today that 100 international players from 37 countries and territories are on opening night rosters for the 2015-16 season, marking the second consecutive year that opening night rosters feature at least 100 international players.
There are a record 10 African and a record nine Brazilian players on opening night rosters. Canada has the most of any country for the second straight year with a record-tying 12 NBA players. France comes in second for the second consecutive year with 10 NBA players. Australia features a record-tying eight players, while Croatia and Spain round out the top five with four NBA players each.
For the second consecutive year, all 30 NBA teams feature at least one international player. The Toronto Raptors lead the league with seven international players, while the Cleveland Cavaliers, Minnesota Timberwolves, San Antonio Spurs and Utah Jazz each feature six. The Atlanta Hawks, Dallas Mavericks and Denver Nuggets field five each, while the rosters of the Chicago Bulls, Milwaukee Bucks, New York Knicks and Orlando Magic each include four.
The NBA’s 70th season begins tonight with a doubleheader on TNT as part of Kia NBA Tip-Off 2015. In the first game, the Cavaliers visit the Bulls at 8 p.m. ET. The NBA Champion Golden State Warriors (three international players) then host the New Orleans Pelicans (two international players) at 10:30 p.m. ET. The Detroit Pistons (three international players) visit the Hawks at 8 p.m. ET on NBA LEAGUE PASS.
A number of high-profile international players will make their NBA debut during opening week, including:
- Mario Hezonja (Croatia) and the Magic hosting the Washington Wizards, Wednesday, Oct. 28 at 7 p.m. ET on NBA LEAGUE PASS.
- Emmanuel Mudiay (Democratic Republic of the Congo) and the Nuggets visiting the Houston Rockets, Wednesday, Oct. 28 at 8 p.m. ET on NBA LEAGUE PASS.
- Kristaps Porzingis (Latvia) and the Knicks taking on the Bucks in Milwaukee, Wednesday, Oct. 28 at 8 p.m. ET on NBA LEAGUE PASS.
NBA rosters at the start of the 2014-15 season featured a record 101 international players from 37 countries and territories. The league has established a major international presence, with games and programming available in 215 countries and territories and 47 languages and NBA merchandise for sale in more than 125,000 stores in 100 countries on six continents.
Below please find the full list of international players on 2015-16 opening night rosters (active and inactive):
Country | Full Name | Team |
Argentina | Los Angeles Clippers | |
Argentina | San Antonio Spurs | |
Argentina | Toronto Raptors | |
Australia | Chicago Bulls | |
Australia | Cleveland Cavaliers | |
Australia | Cleveland Cavaliers | |
Australia | Detroit Pistons | |
Australia | Golden State Warriors | |
Australia | San Antonio Spurs | |
Australia | Utah Jazz | |
Australia | Utah Jazz | |
Bosnia and Herzegovina | Denver Nuggets | |
Bosnia and Herzegovina | Phoenix Suns | |
Brazil | Atlanta Hawks | |
Brazil | Chicago Bulls | |
Brazil | Cleveland Cavaliers | |
Brazil | Golden State Warriors | |
Brazil | Los Angeles Lakers | |
Brazil | Toronto Raptors | |
Brazil | Toronto Raptors | |
Brazil | Utah Jazz | |
Brazil | Washington Wizards | |
Cameroon | Los Angeles Clippers | |
Cameroon | Philadelphia 76ers | |
Canada | Boston Celtics | |
Canada | Cleveland Cavaliers | |
Canada | Dallas Mavericks | |
Canada | Detroit Pistons | |
Canada | Los Angeles Lakers | |
Canada | Milwaukee Bucks | |
Canada | Minnesota Timberwolves | |
Canada | Orlando Magic | |
Canada | Philadelphia 76ers | |
Canada | Toronto Raptors | |
Canada | Toronto Raptors | |
Canada | Utah Jazz | |
Cape Verde | Atlanta Hawks | |
Congo | Oklahoma City Thunder | |
Croatia | Brooklyn Nets | |
Croatia | Minnesota Timberwolves | |
Croatia | Orlando Magic | |
Croatia | Sacramento Kings | |
Democratic Republic of the Congo | Denver Nuggets | |
Democratic Republic of the Congo | Toronto Raptors | |
Dominican Republic | Atlanta Hawks | |
Dominican Republic | Portland Trail Blazers | |
France | Charlotte Hornets | |
France | Denver Nuggets | |
France | Indiana Pacers | |
France | Milwaukee Bucks | |
France | New Orleans Pelicans | |
France | New York Knicks | |
France | Orlando Magic | |
France | San Antonio Spurs | |
France | San Antonio Spurs | |
France | Utah Jazz | |
Georgia | Dallas Mavericks | |
Germany | Atlanta Hawks | |
Germany | Dallas Mavericks | |
Germany | Utah Jazz | |
Greece | Milwaukee Bucks | |
Israel | Sacramento Kings | |
Italy | Brooklyn Nets | |
Italy | Denver Nuggets | |
Italy | Sacramento Kings | |
Latvia | New York Knicks | |
Lithuania | Houston Rockets | |
Lithuania | Toronto Raptors | |
Montenegro | Chicago Bulls | |
Montenegro | Minnesota Timberwolves | |
Montenegro | Orlando Magic | |
New Zealand | Oklahoma City Thunder | |
Nigeria | Golden State Warriors | |
Poland | Washington Wizards | |
Puerto Rico | Dallas Mavericks | |
Russia | Brooklyn Nets | |
Russia | Cleveland Cavaliers | |
Russia | Cleveland Cavaliers | |
Senegal |
No comments:
Post a Comment